Wheel Adapters for Grinding
Machines |
|||||||||
A Sopko innovation, Double Taper ANCA Conversion Adapters offer convenience and flexibility. Now, you can use conventional machines to accurately dress wheel-packs mounted on ANCA adapters without losing valuable production time. Two precision ground tapers provide reliable spindle and adapter mounting. Made from quality alloy steel, ANCA Double Taper Conversion Adapters are heat treated for strength, long-life, and rigidity. Diameters are ground for concentricity and squareness. These fine Sopko features combine to maintain the original high quality standards of the ANCA Fastgrind system. A 1-1/4” wrench flat on the body makes installation and removal easy. |
FIG. 1
|
||||||||
50193 | |||||||||
SOPKO CATALOG NO. |
FIG. | DIMENSIONS | |||||||
B | C | D | F | G | T | MACHINE | |||
50194 | 1 |
1-1/2 |
3 |
3/8-16RH |
2-1/4 |
.85 |
19° 05' 06" |
TG4 |
|
50354 | 1 |
1-1/2 |
3-3/8 |
M12X1.75RH |
1-7/8 |
1.38 |
3.500 |
TG7/DM7 |
|
50192 | 1 |
1-1/2 |
3-3/8 |
M12X1.75RH |
1-7/8 |
1.38 |
3.500 |
TG7/DM7 |
|
50178 | 2 |
2 |
3-1/2 |
M12X2.0RH |
2-1/4 |
1.38 |
3.500 |
TG7/DM7 |
|
01150 | 3 |
80MM (3.15”) |
3-7/16 |
M12X1.75RH |
1-15/16 |
1.38 |
3.500 |
TG7/DM7 |
|
50193 | 1 |
1-1/2 |
3 |
M8X1.25RH |
1-15/16 |
1.02 |
3.500 |
MG7/RG7/RGX |
|
00497 | 1 |
1-1/2 |
3-23/32 |
M8X1.25RH |
2-5/8 |
1.02 |
3.500 |
MG7/RG7/RGX |
|
See ANCA spacers on page
75 and accessories on page
81 and 83. |
|||||||||
SPINDLE MOUNTING BOLT AND LOCK WASHER SETS | |||||||||
SOPKO CATALOG NO. |
MACHINE | THREAD | LENGTH | ||||||
00664 | TG4 (00621) | 3/8-16RH | 2-3/4 |
00664 |
00666 |
||||
00897 | TG4 (00622) | 3/8-16RH | 4 | ||||||
01034 | TG4 (00623) | 3/8-16RH | 1-3/4 | ||||||
01053 | TG4 (00624) | 3/8-16RH | 3/4 | ||||||
01101 | TG4 (00620) | 3/8-16RH | 4-1/2 | ||||||
00665 | TG7/DM7 | M12XP1.75RH | 30MM (1.18”) |
00665 |
00667 | ||||
00667 | TG7 (50163) | M12XP1.75RH | 100MM (3.94”) | ||||||
00666 | MG7/RG7 | M8XP1.25RH | 30MM (1.18”) | ||||||
RECESSED WASHERS | |||||||||
SOPKO CATALOG NO. |
MACHINE | OD | ID | THICKNESS | |||||
00162 | TG4 | 21MM (.83”) | 10MM (.39”) | 6MM (.24”) | |||||
00163 | TG7/DM7 | 33MM (1.30”) | 13MM (.51”) | 7MM (.28”) | |||||
00164 | MG7/RG7 | 22MM (.87”) | 8.5MM (.33”) | 15MM (.59”) | 00164 |
00163 00162 |
ROTATION: RH: Right-hand threads for CCW spindle rotation. LH: Left-hand threads for CW spindle rotation. |
CAUTION! Always Wear Safety Goggles When Griding. |
||
45 |
William Sopko & Sons Co., Inc. ● 26500 Lakeland Blvd. ● Cleveland, Ohio 44132-2692 ● Order Desk (216) 289-1400 ● Fax (216) 289-1888 |
Wheel Adapter Parts. Keyed Washers. |
||||||||||||||||||||||
Make it safe, make it perform, and make it reliable-that’s what drives Sopko product design. Even the simple adapter washer is not too trivial to be overlooked in our attention to detail. Single-tang washer designs set up inherent out-of-balance conditions that are avoided with Sopko products manufactured with equal and opposite adapter hub key slots and DUAL-TANG washers. The separation provided by a washer prevents potential frictional wheel damage caused by nut contact, assuring every machine operator of safe wheel lock that is less likely to loosen under a load than ordinary adapters. There’s a trust between Sopko and its customers; we’re working hard every day to keep it! | ||||||||||||||||||||||
|
||||||||||||||||||||||
SOPKO CATALOG NO. |
SOPKO PART NO. |
DIMENSIONS | DESCRIPTIONS | |||||||||||||||||||
A | B | C | ||||||||||||||||||||
00000 | 062x1-3/4 | 1-3/4 | 1/16 | 1-1/4 | For X200-1 & X200-2 adapters | |||||||||||||||||
00003 | 913-0-00-1007 | 1.85 | 1/16 | 1-1/4 | For ANCA MG7 series adapters | |||||||||||||||||
00004 | 062x2 | 2 | 1/16 | 1-1/4 | For Pope adapters 00529,00530,00531,00532,00533 | |||||||||||||||||
00030 | 030x2-1/4 | 2-1/4 | 1/32 | 1-1/4 | ||||||||||||||||||
00005 * | EN-030x2-1/4 | 2-1/4 | 1/32 | 1-1/4 | Electroless nickel plated | |||||||||||||||||
00006 | SS030x2-1/4 | 2-1/4 | 1/32 | 1-1/4 | Stainless steel | |||||||||||||||||
00062 | 062x2-1/4 | 2-1/4 | 1/16 | 1-1/4 | ||||||||||||||||||
00007 | - | 2-1/4 | 1/16 | 1-1/4 | For 222RWA adapter only | |||||||||||||||||
00008 * | EN-062x2-1/4 | 2-1/4 | 1/16 | 1-1/4 | Electroless nickel plated | |||||||||||||||||
00009 | SS062x2-1/4 | 2-1/4 | 1/16 | 1-1/4 | Stainless steel | |||||||||||||||||
00447 | - | 2-5/16 | 1/32 | 1-1/4 | ||||||||||||||||||
01250 | - | 2-3/8 | 1/32 | 1-1/4 | ||||||||||||||||||
00031 | 030x2-7/16 | 2-7/16 | 1/32 | 1-1/4 | ||||||||||||||||||
00032 | 062x2-7/16 | 2-7/16 | 1/16 | 1-1/4 | ||||||||||||||||||
00010 | 030x3 | 3 | 1/32 | 1-1/4 | ||||||||||||||||||
00033 | 062x3 | 3 | 1/16 | 1-1/4 | ||||||||||||||||||
00011 * | EN-062x3 | 3 | 1/16 | 1-1/4 | Electroless nickel plated | |||||||||||||||||
00012 | 96.5301.5005 | 3 | 1/16 | 2 | For ANCA TG7 series adapters | |||||||||||||||||
00016 | 030x3-1/2 | 3-1/2 | 1/32 | 1-1/4 | ||||||||||||||||||
00034 | 062x3-1/2 | 3-1/2 | 1/16 | 1-1/4 | ||||||||||||||||||
00035 | - | 4-1/8 | 1/16 | 2 | For IMM adapter 00691 | |||||||||||||||||
00019 | 25-1569-3 | 4-1/8 | 1/16 | 3 | For shrouded adapter 00691 AND 00692 | |||||||||||||||||
04250 | - | 4-1/4 | 1/16 | 1-1/4 | For larger wheel adapters 00696, 00555 | |||||||||||||||||
00023 | - | 4-1/4 | 1/16 | 2 | ||||||||||||||||||
05518 | - | 4-1/4 | 1/8 | 3 | For larger wheel adapters 01316, 01317 | |||||||||||||||||
04293 | - | 4-3/4 | 1/8 | 3 | For Norton S-3 balancing adapters 00824 | |||||||||||||||||
05519 | - | 5 | 1/8 | 3 | For larger wheel adapters 01324, 01330, 01337, 01338 | |||||||||||||||||
05307 | - | 7 | 1/8 | 5 | For larger wheel adapters 01335, 01336 | |||||||||||||||||
* In stock, but Electroless nickel plating is available for all washers at additional cost. |
ROTATION: RH: Right-hand threads for CCW spindle rotation. LH: Left-hand threads for CW spindle rotation. |
CAUTION! Always Wear Safety Goggles When Griding. |
||
78 |
William Sopko & Sons Co., Inc. ● 26500 Lakeland Blvd. ● Cleveland, Ohio 44132-2692 ● Order Desk (216) 289-1400 ● Fax (216) 289-1888 |