| Double
Taper Collets and Collet Nuts.* Series 4000 and 5000. |
||||||||
|
|
|
|||||||
| 4000 SERIES - RANGE 1/16" TO 9/32" | ||||||||
| SOPKO CATALOG NO. |
COLLET CAPACITY |
|||||||
| 20000 | 1/16 | |||||||
| 20001 | 5/64 | |||||||
| 20002 | 3/32 | |||||||
| 20003 | 7/64 | |||||||
| 20004 | 1/8 | |||||||
| 20005 | 9/64 | |||||||
| 20006 | 5/32 | |||||||
| 20007 | 11/64 | |||||||
| 20008 | 3/16 | |||||||
| 20009 | 13/64 | |||||||
| 20010 | 7/32 | |||||||
| 20011 | 15/64 | |||||||
| 20012 | 1/4 | |||||||
| 20200 | 9/32 | |||||||
| 20013 | NUT | |||||||
|
|
|
|||||||
| 5000 SERIES - RANGE 1/8" TO 3/8" | ||||||||
| SOPKO CATALOG NO. |
COLLET CAPACITY |
|||||||
| 20014 | 1/8 | |||||||
| 20015 | 9/64 | |||||||
| 20016 | 5/32 | |||||||
| 20017 | 11/64 | |||||||
| 20018 | 3/16 | |||||||
| 20019 | 13/64 | |||||||
| 20020 | 7/32 | |||||||
| 20021 | 15/64 | |||||||
| 20022 | 1/4 | |||||||
| 20023 | 17/64 | |||||||
| 20024 | 9/32 | |||||||
| 20025 | 19/64 | |||||||
| 20026 | 5/16 | |||||||
| 20027 | 21/64 | |||||||
| 20028 | 11/32 | |||||||
| 20029 | 23/64 | |||||||
| 20030 | 3/8 | |||||||
| 20031 | NUT | |||||||
| * Available in metric, letter, and number sizes within range. | ||||||||
ROTATION: RH: Right-hand threads for CCW spindle rotation. LH: Left-hand threads for CW spindle rotation. |
CAUTION! Always Wear Safety Goggles When Griding. |
||
97 |
William Sopko & Sons Co., Inc. ● 26500 Lakeland Blvd. ● Cleveland, Ohio 44132-2692 ● Order Desk (216) 289-1400 ● Fax (216) 289-1888 |
||