Double
Taper Collets and Collet Nuts.* SERIES 1000 and 2000. |
|||
|
|
||
SERIES 1000 - RANGE 1/8" TO 1/2" |
|||
SOPKO |
COLLET |
||
20143 | 1/8 | ||
20147 | 3/16 | ||
20151 | 1/4 | ||
20152 | 17/64 | ||
20153 | 5/16 | ||
20154 | 21/64 | ||
20155 | 3/8 | ||
20156 | 13/32 | ||
20158 | 7/16 | ||
20161 | 1/2 | ||
20162 | NUT | ||
|
|||
SERIES 2000 - RANGE 1/16" TO 3/4" |
|||
SOPKO |
COLLET |
||
20193 | 1/16 | ||
20192 | 1/8 | ||
20135 | 5/16 | ||
20136 | 3/8 | ||
20137 | 7/16 | ||
20138 | 1/2 | ||
20139 | 9/16 | ||
20140 | 5/8 | ||
20141 | 3/4 | ||
20142 | NUT | ||
* All sizes subject to manufacturers’ availability. |
ROTATION: RH: Right-hand threads for CCW spindle rotation. LH: Left-hand threads for CW spindle rotation. |
CAUTION! Always Wear Safety Goggles When Griding. |
||
95 |
William Sopko & Sons Co., Inc. ● 26500 Lakeland Blvd. ● Cleveland, Ohio 44132-2692 ● Order Desk (216) 289-1400 ● Fax (216) 289-1888 |
Double Taper Collets and Collet Nuts.* SERIES 3000. |
|||
|
|||
SERIES 3000 - RANGE 3/8" TO 1-1/4" |
|||
SOPKO CATALOG NO. |
COLLET CAPACITY |
||
20164 | 25/64 | ||
20165 | 13/32 | ||
20167 | 17/32 | ||
20170 | 5/8 | ||
20171 | 11/16 | ||
20173 | 23/32 | ||
20174 | 3/4 | ||
20175 | 25/32 | ||
20178 | 27/32 | ||
20179 | 7/8 | ||
20180 | 29/32 | ||
20181 | 1 | ||
20182 | 1-1/16 | ||
20184 | 1-1/8 | ||
20185 | 1-3/16 | ||
20186 | 1-1/4 | ||
20187 | NUT | ||
* All sizes subject to manufacturers’ availability. |
ROTATION: RH: Right-hand threads for CCW spindle rotation. LH: Left-hand threads for CW spindle rotation. |
CAUTION! Always Wear Safety Goggles When Griding. |
||
96 |
William Sopko & Sons Co., Inc. ● 26500 Lakeland Blvd. ● Cleveland, Ohio 44132-2692 ● Order Desk (216) 289-1400 ● Fax (216) 289-1888 |
Double Taper Collets and Collet Nuts.* Series 4000 and 5000. |
||||||||
|
||||||||
4000 SERIES - RANGE 1/16" TO 9/32" | ||||||||
SOPKO CATALOG NO. |
COLLET CAPACITY |
|||||||
20000 | 1/16 | |||||||
20001 | 5/64 | |||||||
20002 | 3/32 | |||||||
20003 | 7/64 | |||||||
20004 | 1/8 | |||||||
20005 | 9/64 | |||||||
20006 | 5/32 | |||||||
20007 | 11/64 | |||||||
20008 | 3/16 | |||||||
20009 | 13/64 | |||||||
20010 | 7/32 | |||||||
20011 | 15/64 | |||||||
20012 | 1/4 | |||||||
20200 | 9/32 | |||||||
20013 | NUT | |||||||
|
||||||||
5000 SERIES - RANGE 1/8" TO 3/8" | ||||||||
SOPKO CATALOG NO. |
COLLET CAPACITY |
|||||||
20014 | 1/8 | |||||||
20015 | 9/64 | |||||||
20016 | 5/32 | |||||||
20017 | 11/64 | |||||||
20018 | 3/16 | |||||||
20019 | 13/64 | |||||||
20020 | 7/32 | |||||||
20021 | 15/64 | |||||||
20022 | 1/4 | |||||||
20023 | 17/64 | |||||||
20024 | 9/32 | |||||||
20025 | 19/64 | |||||||
20026 | 5/16 | |||||||
20027 | 21/64 | |||||||
20028 | 11/32 | |||||||
20029 | 23/64 | |||||||
20030 | 3/8 | |||||||
20031 | NUT | |||||||
* Available in metric, letter, and number sizes within range. |
ROTATION: RH: Right-hand threads for CCW spindle rotation. LH: Left-hand threads for CW spindle rotation. |
CAUTION! Always Wear Safety Goggles When Griding. |
||
97 |
William Sopko & Sons Co., Inc. ● 26500 Lakeland Blvd. ● Cleveland, Ohio 44132-2692 ● Order Desk (216) 289-1400 ● Fax (216) 289-1888 |
Double Taper Collets and Collet Nuts.* Series 6000. |
|||||||||
|
|||||||||
6000 SERIES - RANGE 1/8" TO 1/2" | |||||||||
SOPKO CATALOG NO. |
COLLET CAPACITY |
||||||||
59100 | 1/8 | ||||||||
59101 | 9/64 | ||||||||
59102 | 5/32 | ||||||||
59103 | 11/64 | ||||||||
59104 | 3/16 | ||||||||
59105 | 13/64 | ||||||||
59106 | 7/32 | ||||||||
59107 | 15/64 | ||||||||
59108 | 1/4 | ||||||||
59109 | 17/64 | ||||||||
59110 | 9/32 | ||||||||
59111 | 19/64 | ||||||||
59112 | 5/16 | ||||||||
59113 | 21/64 | ||||||||
59114 | 11/32 | ||||||||
59115 | 23/64 | ||||||||
59116 | 3/8 | ||||||||
59117 | 25/64 | ||||||||
59118 | 13/32 | ||||||||
59119 | 27/64 | ||||||||
59120 | 7/16 | ||||||||
59121 | 29/64 | ||||||||
59122 | 15/32 | ||||||||
59123 | 31/64 | ||||||||
59124 | 1/2 | ||||||||
59125 | NUT | ||||||||
*Available in metric, letter, and number sizes within range. |
ROTATION: RH: Right-hand threads for CCW spindle rotation. LH: Left-hand threads for CW spindle rotation. |
CAUTION! Always Wear Safety Goggles When Griding. |
||
98 |
William Sopko & Sons Co., Inc. ● 26500 Lakeland Blvd. ● Cleveland, Ohio 44132-2692 ● Order Desk (216) 289-1400 ● Fax (216) 289-1888 |