Wheel
Adapter Parts. Nuts. |
||||||||||||
|
||||||||||||
SOPKO CATALOG NO. |
SOPKO PART NO. |
DIMENSIONS | DESCRIPTIONS | |||||||||
A | B | D | ||||||||||
00024 |
S-110NR | 1-3/8 | 1/4 | 3/4-16RH | For S-110 Monoset adapter | |||||||
05529 |
- | 1-5/8 | 1/4 | 1-20LH | For 1" ID wheel extension | |||||||
05530 |
- | 1-5/8 | 1/4 | 1-20RH | For 1" ID wheel extension | |||||||
00155 |
X-200-NL | 1-3/4 | 1/4 | 1-1/4-16LH | For X-200-1 adapter | |||||||
00185 |
X-200-NR | 1-3/4 | 1/4 | 1-1/4-16RH | For X-200-2 adapter | |||||||
00296 |
913-0-00-1006 | 1.85 | .39 | 1-1/4-16RH | For ANCA MG7 series adapters | |||||||
00067 |
- | 50 MM (1.97”) | 10 MM (0.39”) | 1-1/4-16RH | For ANCA RGX adapters, has two #10-32 00939 nylon-tipped set screws on O.D. | |||||||
04284 |
- | 1-7/8 | 1/4 | 11/16-24LH | For
Wickman adapter 00676, two #10-32 tapped holes in face |
|||||||
05113 |
- | 2 | 1/4 | 3/4-16RH | For S-111 Monoset adapter | |||||||
04276 |
- | 2 | 5/16 | 1-1/4-16LH | For
Wickman adapter 00677, 00678 & 50074, two #10-32 tapped holes in face |
|||||||
00145 |
- | 2 | 9/32 | 1-1/4-16LH | For
Wickman adapter 00677 with two #10-32 tapped holes in face. |
|||||||
00416 |
W-401-NL | 2-1/8 | 5/16 | 1-1/4-16LH | For Pope adapters 00529 and 00532 | |||||||
00425 |
W-401-NR | 2-1/8 | 5/16 | 1-1/4-16RH | For Pope adapters 00530, 00531, and 00533 | |||||||
00020 | 200-NL | 2-1/4 | 5/16 | 1-1/4-16LH | ||||||||
00186 | AN-200NL | 2-1/4 | 5/16 | 1-1/4-16LH | Has two #10-32 00939 nylon-tipped set screws on O.D. | |||||||
00187 | AN-200NR | 2-1/4 | 5/16 | 1-1/4-16RH | Has two #10-32 00939 nylon-tipped set screws on O.D. | |||||||
00599 * | EN-200-NL | 2-1/4 | 5/16 | 1-1/4-16LH | Electroless nickel plated | |||||||
01238 | SS-200-NL | 2-1/4 | 5/16 | 1-1/4-16LH | Stainless steel | |||||||
00021 | 200-NR | 2-1/4 | 5/16 | 1-1/4-16RH | ||||||||
00796 * | EN-200-NR | 2-1/4 | 5/16 | 1-1/4-16RH | Electroless nickel plated | |||||||
01229 | SS-200-NR | 2-1/4 | 5/16 | 1-1/4-16RH | Stainless steel | |||||||
04279 | - | 2-1/4 | 3/8 | 1-1/2-16LH | For Abrasive adapter 00813 | |||||||
00643 |
- | 2-5/16 | 1/4 | 1-1/4-16RH | ||||||||
00682 |
- | 2-3/8 | 5/16 | 1-1/4-16RH | ||||||||
00223 | 220-NL | 2-7/16 | 3/8 | 1-1/4-16LH | ||||||||
00224 | 220-NR | 2-7/16 | 3/8 | 1-1/4-16RH | ||||||||
01228 * | EN-220-NR | 2-7/16 | 3/8 | 1-1/4-16RH | Electroless nickel plated | |||||||
01243 | EU230NL | 3 | 5/16 | 1-1/4-16LH | For ball location adapter 00738 (has clearance angle on OD) | |||||||
00273 | 230-NL | 3 | 3/8 | 1-1/4-16LH | ||||||||
01110 * | EN-230-NL | 3 | 3/8 | 1-1/4-16LH | Electroless nickel plated | |||||||
00274 | 230-NR | 3 | 3/8 | 1-1/4-16RH | ||||||||
00703 * | EN-230-NR | 3 | 3/8 | 1-1/4-16RH | Electroless nickel plated | |||||||
00156 | 96.5301.5001 | 3 | 3/8 | 2-16RH | For ANCA TG7 series adapters | |||||||
04253 | - | 3 | 7/16 | 2-16LH | For Huffman adapters | |||||||
04252 | - | 3 | 7/16 | 2-16RH | For Huffman adapters | |||||||
* In stock, but Electroless nickel plating is available for all nuts at additional cost. |
ROTATION: RH: Right-hand threads for CCW spindle rotation. LH: Left-hand threads for CW spindle rotation. |
CAUTION! Always Wear Safety Goggles When Griding. |
||
79 |
William Sopko & Sons Co., Inc. ● 26500 Lakeland Blvd. ● Cleveland, Ohio 44132-2692 ● Order Desk (216) 289-1400 ● Fax (216) 289-1888 |