Wheel
Adapter Parts. Keyed Washers. |
||||||||||||||||||||||
Make it safe, make it perform, and make it reliable-that’s what drives Sopko product design. Even the simple adapter washer is not too trivial to be overlooked in our attention to detail. Single-tang washer designs set up inherent out-of-balance conditions that are avoided with Sopko products manufactured with equal and opposite adapter hub key slots and DUAL-TANG washers. The separation provided by a washer prevents potential frictional wheel damage caused by nut contact, assuring every machine operator of safe wheel lock that is less likely to loosen under a load than ordinary adapters. There’s a trust between Sopko and its customers; we’re working hard every day to keep it! | ||||||||||||||||||||||
|
||||||||||||||||||||||
SOPKO CATALOG NO. |
SOPKO PART NO. |
DIMENSIONS | DESCRIPTIONS | |||||||||||||||||||
A | B | C | ||||||||||||||||||||
00000 | 062x1-3/4 | 1-3/4 | 1/16 | 1-1/4 | For X200-1 & X200-2 adapters | |||||||||||||||||
00003 | 913-0-00-1007 | 1.85 | 1/16 | 1-1/4 | For ANCA MG7 series adapters | |||||||||||||||||
00004 | 062x2 | 2 | 1/16 | 1-1/4 | For Pope adapters 00529,00530,00531,00532,00533 | |||||||||||||||||
00030 | 030x2-1/4 | 2-1/4 | 1/32 | 1-1/4 | ||||||||||||||||||
00005 * | EN-030x2-1/4 | 2-1/4 | 1/32 | 1-1/4 | Electroless nickel plated | |||||||||||||||||
00006 | SS030x2-1/4 | 2-1/4 | 1/32 | 1-1/4 | Stainless steel | |||||||||||||||||
00062 | 062x2-1/4 | 2-1/4 | 1/16 | 1-1/4 | ||||||||||||||||||
00007 | - | 2-1/4 | 1/16 | 1-1/4 | For 222RWA adapter only | |||||||||||||||||
00008 * | EN-062x2-1/4 | 2-1/4 | 1/16 | 1-1/4 | Electroless nickel plated | |||||||||||||||||
00009 | SS062x2-1/4 | 2-1/4 | 1/16 | 1-1/4 | Stainless steel | |||||||||||||||||
00447 | - | 2-5/16 | 1/32 | 1-1/4 | ||||||||||||||||||
01250 | - | 2-3/8 | 1/32 | 1-1/4 | ||||||||||||||||||
00031 | 030x2-7/16 | 2-7/16 | 1/32 | 1-1/4 | ||||||||||||||||||
00032 | 062x2-7/16 | 2-7/16 | 1/16 | 1-1/4 | ||||||||||||||||||
00010 | 030x3 | 3 | 1/32 | 1-1/4 | ||||||||||||||||||
00033 | 062x3 | 3 | 1/16 | 1-1/4 | ||||||||||||||||||
00011 * | EN-062x3 | 3 | 1/16 | 1-1/4 | Electroless nickel plated | |||||||||||||||||
00012 | 96.5301.5005 | 3 | 1/16 | 2 | For ANCA TG7 series adapters | |||||||||||||||||
00016 | 030x3-1/2 | 3-1/2 | 1/32 | 1-1/4 | ||||||||||||||||||
00034 | 062x3-1/2 | 3-1/2 | 1/16 | 1-1/4 | ||||||||||||||||||
00035 | - | 4-1/8 | 1/16 | 2 | For IMM adapter 00691 | |||||||||||||||||
00019 | 25-1569-3 | 4-1/8 | 1/16 | 3 | For shrouded adapter 00691 AND 00692 | |||||||||||||||||
04250 | - | 4-1/4 | 1/16 | 1-1/4 | For larger wheel adapters 00696, 00555 | |||||||||||||||||
00023 | - | 4-1/4 | 1/16 | 2 | ||||||||||||||||||
05518 | - | 4-1/4 | 1/8 | 3 | For larger wheel adapters 01316, 01317 | |||||||||||||||||
04293 | - | 4-3/4 | 1/8 | 3 | For Norton S-3 balancing adapters 00824 | |||||||||||||||||
05519 | - | 5 | 1/8 | 3 | For larger wheel adapters 01324, 01330, 01337, 01338 | |||||||||||||||||
05307 | - | 7 | 1/8 | 5 | For larger wheel adapters 01335, 01336 | |||||||||||||||||
* In stock, but Electroless nickel plating is available for all washers at additional cost. |
ROTATION: RH: Right-hand threads for CCW spindle rotation. LH: Left-hand threads for CW spindle rotation. |
CAUTION! Always Wear Safety Goggles When Griding. |
||
78 |
William Sopko & Sons Co., Inc. ● 26500 Lakeland Blvd. ● Cleveland, Ohio 44132-2692 ● Order Desk (216) 289-1400 ● Fax (216) 289-1888 |