Heald "J" Section Poly-V Motor Pulleys |
|||||||
FIG. 1 | FIG. 2 | FIG. 3 | |||||
SOPKO | HEALD | HEALD | |||||
CATALOG NO. | FIG. | PART NO. | A | B | C | MACHINE | |
02580 | 1 | 7-13266 | 3.50 | 1.75 | 1.125 | 171,271,273-A | |
02581 | 1 | 7-8894 | 4.00 | 1.75 | - | 74 | |
02582 | 1 | 7-8120 | 5.00 | 1.75 | - | 74 | |
02583 | 1 | 7-8248 | 6.00 | 1.75 | 1.125 | 72, 1CF90, 1CF91 | |
02584 | 1 | - | 7.00 | 2.00 | - | - | |
02724 | 1 | - | 7.25 | 1.75 | 1.125 | - | |
02585* | 2 | 7-11491 | 7.25 | 1.75 | 3.000 | CF, 2CF91 | |
02586 | 1 | - | 8.25 | 1.75 | 1.125 | 171, 271, 273-A | |
02587 | 1 | - | 9.00 | 2.00 | 1.125 | - | |
02588 | 1 | 647783 | 7.25 | 1.75 | 1.125 | 171, 271, 273-A | |
02589* | 2 | 7-11490 | 9.25 | 1.88 | 3.000 | CINTERNAL | |
02669** | 2 | - | 9.25 | 1.88 | 3.000 | CINTERNAL | |
02648 | 1 | 341107-A | 9.25 | 1.75 | 1.125 | 171, 271, 273-A | |
02725* | 1 | 7-11490 | 9.25 | 1.88 | 3.000 | - | |
02778 | 3 | - | 9.00 | 2.00 | 1.375 | - | |
02707 | 3 | - | 10.00 | 2.00 | 1.375 | - | |
02830 | 3 | - | 11.00 | 2.00 | 1.375 | - | |
02703 | 3 | - | 11.50 | 2.00 | 1.375 | - | |
* Rim only. Order 02590 (7-11544) hub. | |||||||
** Assembly of 02590 and 02589 bolted and balanced. |