7-12365 Series New Style Heald 16 Groove "J" Section Poly-V Wheelhead Pulleys 
3.000" TPF WITH 1.250" DIAMETER AT LARGE END OF TAPER
FOR GROUPS 05, 35, 45, 55 & 3300        



SOPKO HEALD A   SOPKO HEALD A  
CATALOG NO. PART NO.     CATALOG NO. PART NO.    


02309 7-12365-32 1.50   02339 7-12365-30 3.38  
02310 7-12365-01 1.56   02340 7-12365-31 3.44  
02311 7-12365-02 1.63   02341 7-12365-32 3.50  
02312 7-12365-03 1.69   02342 7-12365-33 3.63  
02313 7-12365-04 1.75   02343 7-12365-34 3.75  
02314 7-12365-05 1.81   02344 7-12365-35 3.88  
02315 7-12365-06 1.88   02345 7-12365-36 4.00  
02316 7-12365-07 1.94   02346 7-12365-37 4.13  
02317 7-12365-08 2.00   02347 7-12365-38 4.25  
02318 7-12365-09 2.06   02348 7-12365-39 4.38  
02319 7-12365-10 2.13   02349 7-12365-40 4.50  
02320 7-12365-11 2.19   02350 7-12365-41 4.63  
02321 7-12365-12 2.25   02351 7-12365-42 4.75  
02322 7-12365-13 2.31   02352 7-12365-43 4.88  
02323 7-12365-14 2.38   02353 7-12365-44 5.00  
02324 7-12365-15 2.44   02354 7-12365-45 5.13  
02325 7-12365-16 2.50   02355 7-12365-46 5.25  
02326 7-12365-17 2.56   02356 7-12365-47 5.38  
02327 7-12365-18 2.63   02357 7-12365-48 5.50  
02328 7-12365-19 2.69   02358 7-12365-49 5.63  
02329 7-12365-20 2.75   02359 7-12365-50 5.75  
02330 7-12365-21 2.81   02360 7-12365-51 5.88  
02331 7-12365-22 2.88   02361 7-12365-52 6.00  
02332 7-12365-23 2.94   02362 7-12365-53 6.13  
02333 7-12365-24 3.00   02363 7-12365-54 6.25  
02334 7-12365-25 3.06   02364 7-12365-55 6.38  
02335 7-12365-26 3.13   02365 7-12365-56 6.50  
02336 7-12365-27 3.19   02366 7-12365-57 6.63  
02337 7-12365-28 3.25   02367 7-12365-58 6.75  
02338 7-12365-29 3.31   02368 7-12365-59 6.88  
02369 7-12365-60 7.00  
Pulleys with diameters of 4" and above have weight reduction groove.