7-11937 Series New Style Heald 16 Groove "J" Section Poly-V Wheelhead Pulleys |
|||||||||
3.000" TPF WITH 2.00" DIAMETER AT LARGE END OF TAPER | |||||||||
GROUPS 05, 35, 45, 55 & 3300 | |||||||||
SOPKO | HEALD | A | SOPKO | HEALD | A | ||||
CATALOG NO. | PART NO. | CATALOG NO. | PART NO. | ||||||
02454 | 7-11937-34 | 2.50 | 02472 | 7-11937-14 | 4.50 | ||||
02455 | 7-11937-00 | 2.75 | 02473 | 7-11937-15 | 4.63 | ||||
02456 | 7-11937-01 | 2.88 | 02474 | 7-11937-16 | 4.75 | ||||
02457 | 7-11937-02 | 3.00 | 02475 | 7-11937-17 | 4.88 | ||||
02458 | 7-11937-03 | 3.13 | 02476 | 7-11937-18 | 5.00 | ||||
02459 | 7-11937-04 | 3.25 | 02477 | 7-11937-19 | 5.13 | ||||
02460 | 7-11937-36 | 3.31 | 02478 | 7-11937-20 | 5.25 | ||||
02461 | 7-11937-05 | 3.38 | 02479 | 7-11937-21 | 5.38 | ||||
02462 | 7-11937-06 | 3.50 | 02480 | 7-11937-22 | 5.50 | ||||
02463 | 7-11937-07 | 3.63 | 02481 | 7-11937-23 | 5.63 | ||||
02464 | 7-11937-31 | 3.69 | 02482 | 7-11937-24 | 5.75 | ||||
02465 | 7-11937-08 | 3.75 | 02483 | 7-11937-25 | 5.88 | ||||
02466 | 7-11937-09 | 3.88 | 02484 | 7-11937-26 | 6.00 | ||||
02467 | 7-11937-10 | 4.00 | 02485 | 7-11937-27 | 6.13 | ||||
02468 | 7-11937-11 | 4.13 | 02486 | 7-11937-28 | 6.25 | ||||
02469 | 7-11937-35 | 4.19 | 02487 | 7-11937-29 | 6.38 | ||||
02470 | 7-11937-12 | 4.25 | 02488 | 7-11937-30 | 6.50 | ||||
02471 | 7-11937-13 | 4.38 | 02489 | 7-11937-32 | 6.63 | ||||
Pulleys with diameters of 4-3/4" and above have weight reduction groove. |