Heald Flat Belt Motor Pulleys | |||||||
FIG. 1 | FIG. 2 | FIG. 3 | |||||
SOPKO | HEALD | HEALD | |||||
CATALOG NO. | FIG. | PART NO. | A | B | C | MACHINE | |
02591 | 1 | X-67760 | 3.50 | 2.75 | 1.125 | 171, 271, 273-A | |
02592 | 1 | 45604 | 4.00 | 3.25 | 1.125 | 74 | |
02593 | 1 | 45605 | 5.00 | 3.25 | 1.125 | 74 | |
02594 | 1 | 55310 | 6.00 | 2.75 | 1.125 | 72 | |
02595 | 1 | 45606 | 6.00 | 3.25 | 1.125 | 74 | |
02596 | 1 | - | 7.00 | 2.00 | 1.125 | - | |
02597* | 2 | 7-12081 | 7.25 | 2.75 | 1.125 | CF | |
02599 | 1 | 27213 | 9.25 | 2.75 | 1.125 | 171, 271, 273-A | |
02600 | 1 | - | 9.00 | 2.00 | 1.125 | - | |
02601 | 1 | 55310 | 7.25 | 2.75 | 1.125 | 171, 271, 273-A | |
02602* | 2 | 7-11962 | 9.25 | 2.75 | 1.125 | CINTERNAL | |
02777 | 3 | - | 9.00 | 2.00 | 1.375 | - | |
* Rim only. Order 02590 (7-11544) hub. |